Normal CornBelters vs. Burlington Bees
7/9/2026 at Normal IL (Corn Crib)
Normal CornBelters 1

Player AB R H RBI BB SO PO A LOB
 
Ben Voegele ss 4 0 0 0 0 2 2 1 4
Tyler Thompson lf 4 0 1 0 0 0 4 0 0
Jackson Stanek 1b 4 0 0 0 0 2 3 0 0
Nolan McCrossin 3b 4 0 0 0 0 0 1 0 1
Adison Worthman dh 1 0 0 0 1 1 0 0 0
Max Heineman c 2 0 1 0 1 0 6 1 1
Carter Bleakney rf 3 0 2 0 0 1 3 0 1
Dylan Coty cf 3 0 1 0 0 1 3 1 0
Gavin Michaels 2b 1 1 1 0 2 0 0 0 0
Isaac Graf p 0 0 0 0 0 0 0 1 0
   Stephen Eskridge 0 0 0 0 0 0 0 0 0
   Josh Jones 0 0 0 0 0 0 0 0 0
   Troy McLeese 0 0 0 0 0 0 0 1 0
   Nick Krueger p 0 0 0 0 0 0 0 0 0
Totals 26 1 6 0 4 7 22 5 7
Burlington Bees 2

Player AB R H RBI BB SO PO A LOB
 
Jace Figuereo cf 4 0 1 1 1 0 2 0 2
Juan Fernandez ss 4 0 2 0 0 0 3 3 3
Lucas Krebs 2b 3 0 0 0 1 1 1 2 0
Adam Kudronowicz dh 4 0 1 0 0 2 0 0 1
Rowen Bergeron 3b 4 1 1 0 0 0 3 2 2
Troy Peltz lf 4 1 0 0 0 1 0 0 1
Sean Kang c 3 0 1 0 1 0 7 2 0
Kade Knock rf 1 0 1 0 3 0 1 0 0
Kila Teixeira 1b 2 0 0 0 2 1 7 0 2
Tate Slagle p 0 0 0 0 0 0 0 0 0
   Zach Troxel p 0 0 0 0 0 0 0 0 0
Totals 29 2 7 1 8 5 24 9 11
Score by Innings R H E
 
Normal CornBelters 0 0 1 0 0 0 0 0 1 6 3
Burlington Bees 0 0 0 0 0 1 0 1 2 7 0
Normal CornBelters: E - Nolan McCrossin; Max Heineman; Gavin Michaels. 2B - Gavin Michaels. GIDP - Ben Voegele; Nolan McCrossin. SB - Adison Worthman; Carter Bleakney. CS - Adison Worthman; Dylan Coty.
Burlington Bees: 2B - Juan Fernandez; Rowen Bergeron; Kade Knock. RBI - Jace Figuereo. SB - Lucas Krebs; Kade Knock. CS - Rowen Bergeron.
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Graf 4.0 5 0 0 3 2 0 0 0 0 0 16 19 7 1 81
Stephen Eskridge 1.0 1 1 0 0 2 0 0 0 0 0 5 5 1 0 21
Josh Jones 1.0 0 0 0 3 1 0 1 0 0 0 3 6 1 1 28
Troy McLeese (L, 0-1) 1.1 0 1 0 1 0 0 0 0 0 1 4 5 3 1 15
Nick Krueger 0.0 1 0 0 1 0 0 0 0 0 1 1 2 0 0 7
Totals 7.1 7 2 0 8 5 0 1 0 0 2 29 37 12 3 152
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tate Slagle 6.0 3 1 1 3 5 0 1 1 1 0 18 22 5 5 91
Zach Troxel (W, 2-0) 2.0 3 0 0 1 2 0 0 0 0 0 8 9 1 2 33
Totals 8.0 6 1 1 4 7 0 1 1 1 0 26 31 6 7 124
Normal CornBelters: Batters Faced - Isaac Graf 19; Stephen Eskridge 5; Josh Jones 6; Troy McLeese 5; Nick Krueger 2. WP - Josh Jones. IBB - Troy McLeese; Nick Krueger.
Burlington Bees: Batters Faced - Tate Slagle 22; Zach Troxel 9. WP - Tate Slagle. BK - Tate Slagle. HBP - Tate Slagle.
Umpires - HP: Luigi Guerrero , 1B: George Hillard
Start: 5:07 PM Duration: 2:41 Attendance: 0