Burlington Bees vs. Johnstown Mill Rats
5/29/2026 at Johnstown, Pa. (Sargent's Stadium)
Burlington Bees 18 (2-1)

Player AB R H RBI BB SO PO A LOB
 
Foti Rigopoulos cf 4 3 1 1 2 1 5 0 0
Juan Fernandez ss 6 5 4 2 1 1 2 1 0
Tanner Reinartz rf 4 0 0 1 2 1 0 0 3
Troy Peltz lf 4 1 2 2 2 1 1 0 0
Kila Teixeira 1b 2 2 0 1 3 1 7 2 1
PJ Hamel dh 4 2 1 1 1 3 0 0 5
Lucas Krebs 3b 5 1 2 6 1 0 0 2 0
Milo Kelley c 4 4 2 1 2 1 7 1 2
Tate Slagle 2b 6 0 1 0 0 4 4 5 0
Talon Jennings p 0 0 0 0 0 0 0 0 0
   Quinn Wilfong 0 0 0 0 0 0 0 0 0
   Jaylan Patterson 0 0 0 0 0 0 1 0 0
   Jack Cozzi 0 0 0 0 0 0 0 0 0
   Will Baumhardt 0 0 0 0 0 0 0 0 0
   Zach Troxel p 0 0 0 0 0 0 0 0 0
Totals 39 18 13 15 14 13 27 11 11
Johnstown Mill Rats 12 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Ty Marsh 3b 5 2 3 3 0 0 0 2 0
Jake Paczkowski c 3 0 1 2 1 1 7 1 3
   Tobin Bigham c 2 0 0 0 0 2 6 0 1
Austin Lafferty lf 2 2 0 0 3 0 2 0 3
Jack Newman dh 5 2 3 1 1 1 0 0 0
Caleb Rey 2b 6 1 2 1 0 1 0 2 2
Caden Throneberry rf 5 1 1 1 0 1 1 0 3
Hudson Hartgrove ss 3 2 0 0 2 1 1 0 0
Trey Gardner 1b 2 1 1 0 1 1 6 3 0
   Cole Edmondson 1b 1 1 1 0 1 0 0 0 0
Tanner Jacobson cf 4 0 1 1 1 0 2 0 0
Cole Kuszak p 0 0 0 0 0 0 1 0 0
   JayJay Calmes 0 0 0 0 0 0 1 1 0
   Jason Hall 0 0 0 0 0 0 0 0 0
   Grant Shearer 0 0 0 0 0 0 0 0 0
   Blake Bullis 0 0 0 0 0 0 0 0 0
   Ian Moore 0 0 0 0 0 0 0 0 0
   Jonathan Stoeckle p 0 0 0 0 0 0 0 0 0
Totals 38 12 13 9 10 8 27 9 12
Score by Innings R H E
 
Burlington Bees 1 0 6 1 1 6 3 0 0 18 13 0
Johnstown Mill Rats 2 0 1 1 2 0 4 2 0 12 13 2
Burlington Bees: 2B - Foti Rigopoulos; Troy Peltz; Milo Kelley. 3B - Troy Peltz. HR - Lucas Krebs; Milo Kelley. RBI - Foti Rigopoulos; Juan Fernandez 2; Tanner Reinartz; Troy Peltz 2; Kila Teixeira; PJ Hamel; Lucas Krebs 6; Milo Kelley. Sac - Kila Teixeira. SB - Juan Fernandez; Lucas Krebs.
Johnstown Mill Rats: E - Caden Throneberry; Hudson Hartgrove. 2B - Ty Marsh; Jake Paczkowski; Caleb Rey. 3B - Ty Marsh. RBI - Ty Marsh 3; Jake Paczkowski 2; Jack Newman; Caleb Rey; Caden Throneberry; Tanner Jacobson. Sac - Caden Throneberry. GIDP - Caleb Rey. SB - Jack Newman; Caleb Rey.
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Talon Jennings 3.2 5 4 4 1 3 0 1 0 2 0 16 19 4 4 72
Quinn Wilfong (W, 1-0) 1.1 3 2 2 3 1 0 1 0 0 0 6 10 3 0 42
Jaylan Patterson 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 22
Jack Cozzi 0.2 3 4 4 2 1 0 4 0 0 0 5 7 1 0 36
Will Baumhardt 0.1 1 2 2 2 0 0 0 0 0 0 2 4 0 1 24
Zach Troxel 2.0 0 0 0 1 3 0 0 0 0 0 6 7 0 3 37
Totals 9.0 13 12 12 10 8 0 6 0 2 0 38 51 8 10 233
Johnstown Mill Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Kuszak (L, 0-1) 2.2 3 6 6 4 1 1 2 0 1 0 10 16 3 4 74
JayJay Calmes 1.1 3 2 2 0 1 1 1 0 0 0 7 7 1 2 25
Jason Hall 0.2 1 1 1 3 1 0 0 0 0 0 3 6 1 0 25
Grant Shearer 0.1 0 2 2 2 1 0 1 0 0 0 1 3 0 0 18
Blake Bullis 1.0 3 4 4 4 2 0 1 0 0 0 6 10 0 1 44
Ian Moore 2.0 3 3 2 1 4 0 2 0 1 0 9 11 1 1 42
Jonathan Stoeckle 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Totals 9.0 13 18 17 14 13 2 7 0 2 0 39 56 6 8 243
Burlington Bees: Batters Faced - Talon Jennings 19; Quinn Wilfong 10; Jaylan Patterson 4; Jack Cozzi 7; Will Baumhardt 4; Zach Troxel 7. WP - Talon Jennings; Quinn Wilfong; Jack Cozzi 4. HBP - Talon Jennings 2.
Johnstown Mill Rats: Batters Faced - Cole Kuszak 16; JayJay Calmes 7; Jason Hall 6; Grant Shearer 3; Blake Bullis 10; Ian Moore 11; Jonathan Stoeckle 3. WP - Cole Kuszak 2; JayJay Calmes; Grant Shearer; Blake Bullis; Ian Moore 2. HBP - Cole Kuszak; Ian Moore.
Umpires - HP: Pete Jones , 1B: Brian Fisher
Start: 7:00 PM Duration: 4:09 Attendance: 517