Normal CornBelters vs. Burlington Bees
5/26/2026 at 2712 Mt. Pleasant St., Burlington, Iowa, 52601 (Community Field)
Normal CornBelters 3 (0-1, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Filippo Baratta lf 3 1 0 0 1 0 1 0 2
Tyler Thompson dh 5 0 1 0 0 1 0 0 0
Jackson Stanek 1b 4 0 0 1 0 0 5 0 0
Nolan McCrossin c 4 0 0 0 0 0 13 0 2
   John Nisbet ph 1 0 0 0 0 0 0 0 0
Ben Voegele 3b 4 1 1 0 1 3 1 1 1
Dylan Coty cf 2 0 0 0 2 0 1 0 0
Michael Kuska rf 1 1 1 1 1 0 2 0 0
   Eli Kieser rf 2 0 0 0 0 1 0 0 0
Parker Heistand ss 3 0 2 0 1 0 0 4 0
Dillon Romano 2b 4 0 1 1 0 1 1 1 6
Brady Backes p 0 0 0 0 0 0 0 0 0
   Nick Krueger 0 0 0 0 0 0 0 0 0
   Caleb Clutteur 0 0 0 0 0 0 0 0 0
   Will Paxson 0 0 0 0 0 0 0 0 0
   Matt Cuzco 0 0 0 0 0 0 0 0 0
   Tommy Burke p 0 0 0 0 0 0 0 0 0
Totals 33 3 6 3 6 6 24 6 11
Burlington Bees 9 (1-0, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Foti Rigopoulos cf 3 1 0 0 0 3 3 0 0
Juan Fernandez ss 3 1 1 0 1 0 3 4 0
Tanner Reinartz rf 5 1 1 0 0 3 3 0 3
Troy Peltz lf 2 2 1 1 2 0 3 0 1
PJ Hamel dh 4 1 0 0 0 3 0 0 0
Milo Kelley c 2 2 0 1 3 1 6 0 0
Kila Teixeira 1b 3 1 2 3 2 0 7 0 1
Lucas Krebs 2b 2 0 0 1 3 2 1 2 2
Kolt Kurzman 3b 5 0 1 2 0 1 1 0 5
Tate Slagle p 0 0 0 0 0 0 0 0 0
   Mitchell Cox 0 0 0 0 0 0 0 1 0
   Kyle Prebil 0 0 0 0 0 0 0 0 0
   Zach Troxel 0 0 0 0 0 0 0 0 0
   Quentin Holmes p 0 0 0 0 0 0 0 0 0
Totals 29 9 6 8 11 13 27 7 12
Score by Innings R H E
 
Normal CornBelters 0 0 0 2 0 0 0 0 1 3 6 2
Burlington Bees 4 0 2 0 0 1 0 2 X 9 6 1
Normal CornBelters: E - Dylan Coty; Caleb Clutteur. RBI - Jackson Stanek; Michael Kuska; Dillon Romano. Sac - Jackson Stanek. SB - Ben Voegele; Dylan Coty.
Burlington Bees: E - Kolt Kurzman. 2B - Tanner Reinartz. RBI - Troy Peltz; Milo Kelley; Kila Teixeira 3; Lucas Krebs; Kolt Kurzman 2.
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Backes (L, 0-1) 0.2 1 4 3 4 2 0 1 0 1 0 3 8 0 0 42
Nick Krueger 2.1 3 2 2 2 3 0 0 0 2 0 9 13 1 2 39
Caleb Clutteur 2.0 0 0 0 2 4 0 0 1 0 0 6 8 1 1 34
Will Paxson 2.0 2 1 1 0 3 0 0 0 0 0 8 8 2 1 31
Matt Cuzco 0.2 0 2 2 2 1 0 0 0 2 0 2 6 0 1 30
Tommy Burke 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 7
Totals 8.0 6 9 8 11 13 0 1 1 5 0 29 45 4 6 183
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tate Slagle 2.0 0 0 0 3 1 0 0 0 0 0 6 9 2 3 42
Mitchell Cox (W, 1-0) 2.0 4 2 2 0 0 0 0 0 0 0 10 10 5 1 26
Kyle Prebil 2.0 1 0 0 1 1 0 0 1 0 0 7 8 4 1 33
Zach Troxel 2.0 0 0 0 2 3 0 1 0 1 0 6 9 1 2 38
Quentin Holmes 1.0 1 1 0 0 1 0 1 0 0 0 4 5 2 0 16
Totals 9.0 6 3 2 6 6 0 2 1 1 0 33 41 14 7 155
Normal CornBelters: Batters Faced - Brady Backes 8; Nick Krueger 13; Caleb Clutteur 8; Will Paxson 8; Matt Cuzco 6; Tommy Burke 2. WP - Brady Backes. BK - Caleb Clutteur. HBP - Brady Backes; Nick Krueger 2; Matt Cuzco 2.
Burlington Bees: Batters Faced - Tate Slagle 9; Mitchell Cox 10; Kyle Prebil 8; Zach Troxel 9; Quentin Holmes 5. WP - Zach Troxel; Quentin Holmes. BK - Kyle Prebil. HBP - Zach Troxel.
Umpires - HP: Steve Mast , 1B: Stacy Dunbar
Start: 6:30 PM Duration: 3:12 Attendance: 688